























| Horsepower (HP/KW) | 500 / 372 |
| WOT RPM | 6000-6600 |
| Engine Type | V8 (64 Degree) with 32-Valve Dual Overhead Cam (DOHC) |
| Displacement (Liter/CID) | 4.6 / 281 |
| Induction System | Supercharged with Charge Air Cooling and Electronic Boost Control |
| Fuel Requirements | Unleaded Regular 89 Octane Minimum (R+M/2) or 95 RON |
| Charging (AMP/WATT) | 115 / 1449 |
| Throttle & Shift | Digital Throttle & Shift (DTS) |
| Midsection | Advanced Racing Core (ARC) |
| Integrated Rear Tie Bar Bracket | Available |
| Shaft Lengths (Inch) | 20, 25, 30, & 35 |
| Gearcase | R-Drive, R-Drive Sport |
| Gearcase Ratio | 1.60:1 |
| Dry Weight (LB/KG) | 726lbs |
| Warranty | 3-Year Limited |




Copyright © Phoenix Marine. All Rights Reserved.